The "SmartDocs" bar can customize this page to show only the features present on a particular Zebra device.
OSX, MX and Android version information for a device can be found in the Android Settings panel or by querying the device through ADB, EMDK or the MX CSP. More info.
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Operation Mode | 1.0+ | 4.1+ | All | |
Single User without Whitelist | 1.0+ | 4.1+ | All | |
Single User with Whitelist | 1.0+ | 4.1+ | All | |
System Settings Access | 3.5+ | 4.1+ | All | |
Full Access | 3.5+ | 4.1+ | All | |
Reduced Access | 3.5+ | 4.1+ | All | |
Application Verification Signing Mode | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Do not verify app signature | 3.5+ | 4.3+ | All | |
Verify user app signature | 3.5+ | 4.3+ | All | |
Verify all apps signature | 3.5+ | 4.3+ | All | |
Delete Packages | 1.0+ | 4.1+ | All | |
Delete NO Packages | 1.0+ | 4.1+ | All | |
Delete specified Packages(s) | 1.0+ | 4.1+ | All | |
Delete ALL Packages | 1.0+ | 4.1+ | All | |
Delete specified Signature(s) | 1.0+ | 4.1+ | All | |
Delete Package Name(s) | 1.0+ | 4.1+ | All | |
Delete Package Signature(s) | 3.4+ | 4.3+ | All | |
Add Packages | 1.0+ | 4.1+ | All | |
Add No Packages | 1.0+ | 4.1+ | All | |
Add Specified Package(s) | 1.0+ | 4.1+ | All | |
Add Package Name(s) | 1.0+ | 4.1+ | All | |
Add Package Signature(s) | 3.4+ | 4.3+ | All | |
Add Packages and Allow to Submit XML | 4.1+ | 4.2+ | All | |
Add NO Packages | 4.1+ | 4.2+ | All | |
Add specified Package(s) | 4.1+ | 4.2+ | All | |
Add Package Name(s) and Allow XML | 4.1+ | 4.2+ | All | |
Add Package Signature(s) and Allow XML | 3.4+ | 4.3+ | All | |
Allow the Application To Submit XML | 4.1+ | 4.2+ | All | |
Allow NO applications | 4.1+ | 4.2+ | All | |
Allow specified application(s) | 4.1+ | 4.2+ | All | |
Allow ALL applications that are permitted to be executed | 4.1+ | 4.2+ | All | |
Allow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All | |
Disallow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Data Analytics State | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
Enable | N/A | 4.3+ | 19+ | |
Disable | N/A | 4.3+ | 19+ | |
Data Analytics Usage | N/A | 7.2+ | 19+ | |
Do not change | N/A | 7.2+ | 19+ | |
Enable | N/A | 7.2+ | 19+ | |
Disable | N/A | 7.2+ | 19+ | |
Analytics Client Settings | N/A | 5.1+ | 19+ | |
Do not change | N/A | 5.1+ | 19+ | |
Enable | N/A | 5.1+ | 19+ | |
Disable | N/A | 5.1+ | 19+ | |
Data Throttling | N/A | 5.1+ | 19+ | |
Do Not Change | N/A | 5.1+ | 19+ | |
1 MB | N/A | 5.1+ | 19+ | |
5 MB | N/A | 5.1+ | 19+ | |
10 MB | N/A | 5.1+ | 19+ | |
50 MB | N/A | 5.1+ | 19+ | |
100 MB | N/A | 5.1+ | 19+ | |
Custom Data Limit in MB | N/A | 5.1+ | 19+ | |
Events Throttling | N/A | 5.1+ | 19+ | |
Do Not Change | N/A | 5.1+ | 19+ | |
1 | N/A | 5.1+ | 19+ | |
5 | N/A | 5.1+ | 19+ | |
10 | N/A | 5.1+ | 19+ | |
50 | N/A | 5.1+ | 19+ | |
100 | N/A | 5.1+ | 19+ | |
Custom Events Limit | N/A | 5.1+ | 19+ | |
Clear Data | N/A | 5.1+ | 19+ | |
Do not clear | N/A | 5.1+ | 19+ | |
Clear Data | N/A | 5.1+ | 19+ | |
Enable File/Events Upload | N/A | 5.1+ | 19+ | |
Do not change | N/A | 5.1+ | 19+ | |
Disable | N/A | 5.1+ | 19+ | |
Enable | N/A | 5.1+ | 19+ | |
Feature Switch | N/A | 6.0+ | 19+ | |
Unused | N/A | 6.0+ | 19+ | |
FileUpload | N/A | 6.0+ | 19+ | |
ANR | N/A | 6.0+ | 19+ | |
Ruggedness | N/A | 6.0+ | 19+ | |
FeatureUsage | N/A | 6.0+ | 19+ | |
RestrictSelfUpdateWiFi | N/A | 6.0+ | 19+ | |
DeviceInfo | N/A | 6.0+ | 19+ | |
Custom | N/A | 6.0+ | 19+ | |
Switch Action | N/A | 6.0+ | 19+ | |
Disable | N/A | 6.0+ | 19+ | |
Enable | N/A | 6.0+ | 19+ | |
Group Action | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
Configure Levels for Multiple Groups | N/A | 4.3+ | 19+ | |
Configure Levels for a Single Group | N/A | 5.1+ | 19+ | |
Group Name | N/A | 5.1+ | 19+ | |
WWAN Performance | N/A | 5.1+ | 19+ | |
WLAN Performance | N/A | 5.1+ | 19+ | |
Smart Battery Status | N/A | 5.1+ | 19+ | |
System Information | N/A | 5.1+ | 19+ | |
GPS Information | N/A | 5.1+ | 19+ | |
Metric Action | N/A | 5.1+ | 19+ | |
Disable | N/A | 5.1+ | 19+ | |
Enable | N/A | 5.1+ | 19+ | |
Condition | N/A | 5.1+ | 19+ | |
Unconditional | N/A | 5.1+ | 19+ | |
Equal to a Threshold Value | N/A | 5.1+ | 19+ | |
Less Than a Threshold Value | N/A | 5.1+ | 19+ | |
Greater Than a Threshold Value | N/A | 5.1+ | 19+ | |
Less Than or Equal to a Threshold Value | N/A | 5.1+ | 19+ | |
Greater Than or Equal to a Threshold Value | N/A | 5.1+ | 19+ | |
Standard Interval | N/A | 5.1+ | 19+ | |
5 minutes | N/A | 5.1+ | 19+ | |
10 minutes | N/A | 5.1+ | 19+ | |
15 minutes | N/A | 5.1+ | 19+ | |
30 minutes | N/A | 5.1+ | 19+ | |
1 hour | N/A | 5.1+ | 19+ | |
Custom | N/A | 5.1+ | 19+ | |
Transport Method | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
Select Cloud Transport | N/A | 4.3+ | 19+ | |
Select File Transport | N/A | 4.3+ | 19+ | |
Analytics Command | N/A | 5.1+ | 19+ | |
No Command | N/A | 5.1+ | 19+ | |
Engine.UploadCurrentLogFile | N/A | 5.1+ | 19+ | |
Engine.UploadAllLogFiles | N/A | 5.1+ | 19+ | |
Custom Command | N/A | 5.1+ | 19+ | |
System Information | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
None | N/A | 4.3+ | 19+ | |
Low | N/A | 4.3+ | 19+ | |
Medium | N/A | 4.3+ | 19+ | |
High | N/A | 4.3+ | 19+ | |
System Information Metrics | N/A | 4.3+ | 19+ | |
Available (free) Storage Memory | N/A | 5.1+ | 19+ | |
Available (free) Physical Memory | N/A | 5.1+ | 19+ | |
Total (installed) Storage Memory | N/A | 5.1+ | 19+ | |
Total (installed) Physical Memory | N/A | 5.1+ | 19+ | |
Total (installed) Memory | N/A | 5.1+ | 19+ | |
Custom Metric | N/A | 5.1+ | 19+ | |
Battery and CPU Status | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
None | N/A | 4.3+ | 19+ | |
Low | N/A | 4.3+ | 19+ | |
Medium | N/A | 4.3+ | 19+ | |
High | N/A | 4.3+ | 19+ | |
Battery and CPU Metrics | N/A | 5.1+ | 19+ | |
Battery Status | N/A | 5.1+ | 19+ | |
Battery Level | N/A | 5.1+ | 19+ | |
AC Charge Count | N/A | 5.1+ | 19+ | |
Display On-time | N/A | 5.1+ | 19+ | |
AC Charge Time | N/A | 5.1+ | 19+ | |
AC Line Status | N/A | 5.1+ | 19+ | |
Process CPU Time Delta | N/A | 5.1+ | 19+ | |
Device CPU Time Delta | N/A | 5.1+ | 19+ | |
Battery Health Percentage (gifted battery) | N/A | 5.1+ | 19+ | |
Battery Decommission | N/A | 5.1+ | 19+ | |
Battery Usage Decommission Threshold (Smart Battery) | N/A | 5.1+ | 19+ | |
Battery Percent Decommission Threshold (Gifted Battery) | N/A | 5.1+ | 19+ | |
Battery Serial | N/A | 5.1+ | 19+ | |
Battery Part Number | N/A | 5.1+ | 19+ | |
Battery Manufacture Date | N/A | 5.1+ | 19+ | |
Battery Temperature | N/A | 5.1+ | 19+ | |
Battery Voltage | N/A | 5.1+ | 19+ | |
Battery Backup Voltage | N/A | 5.1+ | 19+ | |
Battery Rated Capacity | N/A | 5.1+ | 19+ | |
Battery Usage Number (Smart Battery) | N/A | 5.1+ | 19+ | |
DataAnalytics Version | N/A | 5.1+ | 19+ | |
Device Model | N/A | 5.1+ | 19+ | |
Device Serial | N/A | 5.1+ | 19+ | |
Android Version | N/A | 5.1+ | 19+ | |
Build Number | N/A | 5.1+ | 19+ | |
Battery Property Capacity | N/A | 5.1+ | 19+ | |
Battery Property Current Average | N/A | 5.1+ | 19+ | |
Battery Extra Temperature | N/A | 5.1+ | 19+ | |
Battery Cumulative Charge | N/A | 5.1+ | 19+ | |
Custom metric | N/A | 5.1+ | 19+ | |
GPS Information | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
None | N/A | 4.3+ | 19+ | |
Low | N/A | 4.3+ | 19+ | |
Medium | N/A | 4.3+ | 19+ | |
High | N/A | 4.3+ | 19+ | |
GPS Information Metrics | N/A | 5.1+ | 19+ | |
Altitude | N/A | 5.1+ | 19+ | |
Device State | N/A | 5.1+ | 19+ | |
GPS State On-Time Delta | N/A | 5.1+ | 19+ | |
Heading | N/A | 5.1+ | 19+ | |
GPS Location | N/A | 5.1+ | 19+ | |
Positional Dilution Of Precision | N/A | 5.1+ | 19+ | |
Satellite Count | N/A | 5.1+ | 19+ | |
Speed | N/A | 5.1+ | 19+ | |
UTC Time | N/A | 5.1+ | 19+ | |
GPS Accuracy | N/A | 5.1+ | 19+ | |
Max Satellite Count | N/A | 5.1+ | 19+ | |
Custom Metric | N/A | 5.1+ | 19+ | |
WLAN Performance | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
None | N/A | 4.3+ | 19+ | |
Low | N/A | 4.3+ | 19+ | |
Medium | N/A | 4.3+ | 19+ | |
High | N/A | 4.3+ | 19+ | |
WLAN Performance Metrics | N/A | 5.1+ | 19+ | |
WLAN Receive Packet Delta | N/A | 5.1+ | 19+ | |
WLAN Signal Quality | N/A | 5.1+ | 19+ | |
WLAN Transmit Package Delta | N/A | 5.1+ | 19+ | |
WLAN Receive Byte Delta | N/A | 5.1+ | 19+ | |
WLAN Transmit Byte Delta | N/A | 5.1+ | 19+ | |
WLAN Radio On-Time | N/A | 5.1+ | 19+ | |
WLAN Wi-Fi Enabled Disabled | N/A | 5.1+ | 19+ | |
WLAN Wi-Fi Not Connected | N/A | 5.1+ | 19+ | |
WLAN IP Address Change | N/A | 5.1+ | 19+ | |
WLAN Static DHCP IP | N/A | 5.1+ | 19+ | |
WLAN BSSID | N/A | 5.1+ | 19+ | |
WLAN RSSI | N/A | 5.1+ | 19+ | |
WLAN Roam Event | N/A | 5.1+ | 19+ | |
WLAN DNS Name | N/A | 5.1+ | 19+ | |
Custom Metric | N/A | 5.1+ | 19+ | |
WWAN Performance | N/A | 4.3+ | 19+ | |
Do not change | N/A | 4.3+ | 19+ | |
None | N/A | 4.3+ | 19+ | |
Low | N/A | 4.3+ | 19+ | |
Medium | N/A | 4.3+ | 19+ | |
High | N/A | 4.3+ | 19+ | |
WWAN Performance Metrics | N/A | 5.1+ | 19+ | |
WWAN Signal Quality | N/A | 5.1+ | 19+ | |
Outgoing Call Attempts | N/A | 5.1+ | 19+ | |
WAN Radio On-Time | N/A | 5.1+ | 19+ | |
Incoming Call Duration | N/A | 5.1+ | 19+ | |
Success Incoming Call | N/A | 5.1+ | 19+ | |
Success Incoming Calls | N/A | 5.1+ | 19+ | |
WWAN Error Rate | N/A | 5.1+ | 19+ | |
Custom Metric | N/A | 5.1+ | 19+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
AppGallery Enable/Disable | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
Use Default Credentials | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
Set Credentials | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All | |
User Name | N/A | 6.0+ | All | |
Password | N/A | 6.0+ | All | |
Organization Key | N/A | 6.0+ | All | |
Notifications Enable/Disable | N/A | 6.0+ | All | |
Do Not Change | N/A | 6.0+ | All | |
Turn On | N/A | 6.0+ | All | |
Turn Off | N/A | 6.0+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Action | 1.0,1.3+ | 4.1+ | 1+ | |
Do nothing | N/A | 4.1+ | All | |
Install | 1.0+ | 4.2+ | All | |
Uninstall | 1.0+ | 4.1+ | All | |
Upgrade | 1.0+ | 4.1+ | All | |
SetDefaultLauncher | 1.3+ | 4.1+ | All | |
EnableApplication | N/A | 4.2+ | 1+ | |
DisableApplication | N/A | 4.2+ | 1+ | |
ClearRecentApps | N/A | 4.2+ | 16+ | |
LaunchApplication | N/A | 5.1+ | 1+ | |
BatteryOptimization | N/A | 7.0+ | 23+ | |
ClearApplicationCache | N/A | 8.0+ | 24+ | |
EnableGMSApps | 8.1+ | 8.0+ | 24+ | |
DisableGMSApps | 8.1+ | 8.0+ | 24+ | |
.apk Name | 1.0+ | 4.2+ | All | |
Package Name | 1.0,1.3+ | 4.2+ | 1+ | |
Application Name | N/A | 5.1+ | All | |
Protected List Action | 1.2+ | 4.2+ | All | |
Do nothing | 1.2+ | 4.2+ | All | |
AddAppToProtectedList | 1.2+ | 4.2+ | All | |
RemoveAppFromProtectedList | 1.2+ | 4.2+ | All | |
ClearProtectedList | 1.2+ | 4.2+ | All | |
Protected List Package Name | 1.2+ | 4.2+ | All | |
Access App Info | 4.2+ | 4.2+ | All | |
Do nothing | 4.2+ | 4.2+ | All | |
EnableAccessAllInfo | 4.2+ | 4.2+ | All | |
DisableAccessAllInfo | 4.2+ | 4.2+ | All | |
Prevent Doze Mode | N/A | 7.0+ | All | |
Allow Doze Mode | N/A | 7.0+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Audio Replication Action | N/A | 7.2+ | 25+ | |
Do not change | N/A | 7.2+ | 25+ | |
Replicate handset audio on built-in speaker | N/A | 7.2+ | 25+ | |
Do not replicate handset audio on built-in speaker | N/A | 7.2+ | 25+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Mute/Vibrate State | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Mute - Turn off audible sounds | 4.4+ | 4.4+ | All | |
Vibrate - Turn off audible sounds and turn on vibrate | 4.4+ | 4.4+ | All | |
UnMute - Turn on audible sounds | 4.4+ | 4.4+ | All | |
Set the Active Profile | 4.4+ | 4.4+ | All | |
Do nothing | 4.4+ | 4.4+ | All | |
Set an Audio UI Profile as the current Profile | 4.4+ | 4.4+ | All | |
Adjust to the Preset volume level of the current Profile | 4.4+ | 4.4+ | All | |
Set the FactoryPreset Profile as the current Profile | 4.4+ | 4.4+ | All | |
Current Profile Name | 4.4+ | 4.4+ | All | |
Set Audio Volume | 4.4+ | 4.4+ | All | |
Do not adjust the volume level | 4.4+ | 4.4+ | All | |
Adjust the volume level | 4.4+ | 4.4+ | All | |
Audio UI Profile Action | 4.4+ | 4.4+ | All | |
Do nothing | 4.4+ | 4.4+ | All | |
Add an Audio UI Profile | 4.4+ | 4.4+ | All | |
Remove an Audio UI Profile | 4.4+ | 4.4+ | All | |
Audio UI Profile Name | 4.4+ | 4.4+ | All | |
Music Label | 4.4+ | 4.4+ | All | |
Music Icon | 4.4+ | 4.4+ | All | |
Music Control Parameters | 4.4+ | 4.4+ | All | |
Music Speaker Levels | 4.4+ | 4.4+ | All | |
Music Receiver Levels | 4.4+ | 4.4+ | All | |
Music Wired Headset Levels | 4.4+ | 4.4+ | All | |
Music Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Incoming Call Label | 4.4+ | 4.4+ | All | |
Incoming Call Icon | 4.4+ | 4.4+ | All | |
Incoming Call Control Parameters | 4.4+ | 4.4+ | All | |
Incoming Call Speaker Levels | 4.4+ | 4.4+ | All | |
Incoming Call Receiver Levels | 4.4+ | 4.4+ | All | |
Incoming Call Wired Headset Levels | 4.4+ | 4.4+ | All | |
Incoming Call Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Notification Label | 4.4+ | 4.4+ | All | |
Notification Icon | 4.4+ | 4.4+ | All | |
Notification Control Parameters | 4.4+ | 4.4+ | All | |
Notification Speaker Levels | 4.4+ | 4.4+ | All | |
Notification Receiver Levels | 4.4+ | 4.4+ | All | |
Notification Wired Headset Levels | 4.4+ | 4.4+ | All | |
Notification Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
System Sounds Label | 4.4+ | 4.4+ | All | |
System Sounds Icon | 4.4+ | 4.4+ | All | |
System Sounds Control Parameters | 4.4+ | 4.4+ | All | |
System Sounds Speaker Levels | 4.4+ | 4.4+ | All | |
System Sounds Receiver Levels | 4.4+ | 4.4+ | All | |
System Sounds Wired Headset Levels | 4.4+ | 4.4+ | All | |
System Sounds Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Alarm Label | 4.4+ | 4.4+ | All | |
Alarm Icon | 4.4+ | 4.4+ | All | |
Alarm Control Parameters | 4.4+ | 4.4+ | All | |
Alarm Speaker Levels | 4.4+ | 4.4+ | All | |
Alarm Wired Headset Levels | 4.4+ | 4.4+ | All | |
Alarm Receiver Levels | 4.4+ | 4.4+ | All | |
Bluetooth Alarm Volume | 4.4+ | 4.4+ | All | |
Voice Call Label | 4.4+ | 4.4+ | All | |
Voice Call Icon | 4.4+ | 4.4+ | All | |
Voice Call Control Parameters | 4.4+ | 4.4+ | All | |
Voice Call Speaker Levels | 4.4+ | 4.4+ | All | |
Voice Call Receiver Levels | 4.4+ | 4.4+ | All | |
Voice Call Wired Headset Levels | 4.4+ | 4.4+ | All | |
Voice Call Bluetooth Headset Levels | 4.4+ | 4.4+ | All | |
Decode Beep Label | 4.4+ | 4.4+ | All | |
Decode Beep Icon | 4.4+ | 4.4+ | All | |
Decode Beep Control Parameters | 4.4+ | 4.4+ | All | |
Decode Beep Speaker Levels | 4.4+ | 4.4+ | All | |
Decode Beep Receiver Levels | 4.4+ | 4.4+ | All | |
Decode Beep Wired Headset Levels | 4.4+ | 4.4+ | All | |
Decode Beep Bluetooth Headset Levels | 4.4+ | 4.4+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Batch File Type | N/A | 4.3+ | All | |
XML File | N/A | All | All | |
Binary File | N/A | All | All | |
Batch File Access | N/A | 4.3+ | All | |
File in Device File System | N/A | 4.3+ | All | |
File Embedded in XML | N/A | 4.3+ | All | |
File Path | N/A | 4.3+ | All | |
Security Password | N/A | 4.3+ | All | |
File Data | N/A | 4.3+ | All | |
Require Specific Encodings | N/A | 4.3+ | All | |
false | N/A | 4.3+ | All | |
true | N/A | 4.3+ | All | |
Require Opaque | N/A | 4.3+ | All | |
false | N/A | 4.3+ | All | |
true | N/A | 4.3+ | All | |
Require Immutable | N/A | 4.3+ | All | |
false | N/A | 4.3+ | All | |
true | N/A | 4.3+ | All | |
Require Private | N/A | 4.3+ | All | |
false | N/A | 4.3+ | All | |
true | N/A | 4.3+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Battery Charging LED Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Turn On | N/A | 8.1+ | All | |
Turn Off | N/A | 8.1+ | All | |
Battery Swap UI Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Percentage Decommission Threshold | 4.4+ | 4.4+ | 16+ | |
Usage Decommission Threshold | 4.4+ | 4.4+ | 16+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Discoverability Enable/Disable | N/A | 6.1+ | 23+ | |
Do not change | N/A | 6.1+ | 23+ | |
Enable | N/A | 6.1+ | 23+ | |
Disable | N/A | 6.1+ | 23+ | |
Pairing Enable/Disable | N/A | 5.1+ | 22+ | |
Do not change | N/A | 5.1+ | 22+ | |
Enable | N/A | 5.1+ | 22+ | |
Disable | N/A | 5.1+ | 22+ | |
Silent Pairing Enable/Disable | N/A | 7.0+ | 24+ | |
Do not change | N/A | 7.0+ | 24+ | |
Enable | N/A | 7.0+ | 24+ | |
Disable | N/A | 7.0+ | 24+ | |
Silent Pairing Action | N/A | 7.0+ | 24+ | |
Do not change | N/A | 7.0+ | 24+ | |
Add Silent Pairing Rule | N/A | 7.0+ | 24+ | |
Remove Silent Pairing Rule | N/A | 7.0+ | 24+ | |
Remove all Silent Pairing Rules | N/A | 7.0+ | 24+ | |
Silent Pairing Device Name | N/A | 7.0+ | 24+ | |
Silent Pairing Class of Device | N/A | 7.0+ | 24+ | |
Silent Pairing UAP | N/A | 7.0+ | 24+ |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Set Default Home Page |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Remember Passwords Enable/Disable |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Do not change |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Turn On |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Turn Off |
1.3- 3.9
NOT IN OSX: 4.0 |
4.4+ | All | |
Save Form Data Enable/Disable |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Do not change |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All | |
Turn On | 1.3- 3.9 | 4.3+ | All | |
Turn Off |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
All Cameras Enable/Disable | 3.5+ | 4.3+ | All | |
Control Individual Cameras | 3.5+ | 4.3+ | All | |
Enable ALL Cameras | 3.5+ | 4.3+ | All | |
Disable ALL Cameras | 3.5+ | 4.3+ | All | |
Front Camera Enable/Disable | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Enable | 3.5+ | 4.3+ | All | |
Disable | 3.5+ | 4.3+ | All | |
Rear Camera Enable/Disable | 3.5+ | 4.3+ | All | |
Do not change | 3.5+ | 4.3+ | All | |
Enable | 3.5+ | 4.3+ | All | |
Disable | 3.5+ | 4.3+ | All | |
Imager Camera Enable/Disable | 5.0+ | 6.0+ | All | |
Do not change | 5.0+ | 6.0+ | All | |
Enable | 5.0+ | 6.0+ | All | |
Disable | 5.0+ | 6.0+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
SIM Socket Selection Enable/Disable | N/A | 6.2+ | All | |
Do not change | N/A | 6.2+ | All | |
Enable | N/A | 6.2+ | All | |
Disable | N/A | 6.2+ | All | |
Select SIM Socket | N/A | 6.2+ | All | |
Do not change | N/A | 6.2+ | All | |
SIM1 | N/A | 6.2+ | All | |
SIM2 | N/A | 6.2+ | All | |
SIM3 | N/A | 6.2+ | All | |
SIM4 | N/A | 6.2+ | All | |
Dual-SIM Dual Standby Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Data Roaming Enable/Disable | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Enable | 4.4+ | 4.4+ | All | |
Disable | 4.4+ | 4.4+ | All | |
Data Roaming On/Off | N/A | 4.3+ | 17+ | |
Do not change | N/A | 4.3+ | 17+ | |
Turn On | N/A | 4.3+ | 17+ | |
Turn Off | N/A | 4.3+ | 17+ | |
Cellular Data Enable/Disable | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data On/Off | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Turn On | N/A | 6.3+ | All | |
Turn Off | N/A | 6.3+ | All | |
Cellular Data Limit Enable/Disable | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data Limit On/Off | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Enable and set default limit | N/A | 6.3+ | All | |
Enable and set custom limit | N/A | 6.3+ | All | |
Disable | N/A | 6.3+ | All | |
Cellular Data Limit Value | N/A | 6.3+ | All | |
Cellular Data Warning | N/A | 6.3+ | All | |
Do not change | N/A | 6.3+ | All | |
Set new warning | N/A | 6.3+ | All | |
Set Cellular Data Warning | N/A | 6.3+ | All | |
Background Data Enable/Disable | 4.4+ | 4.4+ | All | |
Do not change | 4.4+ | 4.4+ | All | |
Enable | 4.4+ | 4.4+ | All | |
Disable | 4.4+ | 4.4+ | All | |
Background Data Blocking On/Off | 1.3+ | 4.3+ | All | |
Do not change | 1.3+ | 4.3+ | All | |
Turn On | 1.3+ | 4.3+ | All | |
Turn Off | 1.3+ | 4.3+ | All | |
Manual PLMN Enable/Disable | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All | |
Manual PLMN LockSet | N/A | 8.1+ | All | |
PLMN Lock UI Show/Hide | N/A | 8.1+ | All | |
Do not change | N/A | 8.1+ | All | |
Enable | N/A | 8.1+ | All | |
Disable | N/A | 8.1+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Certificate Action | 1.0+ | 4.1+ | All | |
Install certificate | 1.0+ | 4.1+ | All | |
Uninstall certificate | 1.0+ | 4.1+ | All | |
Initialize Android Keystore | 1.0+ | 4.2+ | All | |
Certificate Alias | 1.0+ | 4.1+ | All | |
Certificate Type | 1.0+ | 4.1+ | All | |
CA Certificate (.PEM file) | 1.0+ | 4.1+ | All | |
Client Certificate (.PEM file) | 1.0+ | 4.1+ | All | |
Client Certificate and Private Key (.PFX file) | 1.0+ | 4.1+ | All | |
Client Certificate and Private Key (.P12 file) | 1.0+ | 4.1+ | All | |
Client Certificate and Private Key (.PKCS12 file) | 1.0+ | 4.1+ | All | |
Certificate Method | 1.0+ | 4.1+ | All | |
Reference certificate file | 1.0+ | 4.1+ | All | |
Certificate File CA | 1.0+ | 4.1+ | All | |
Certificate File Client | 1.0+ | 4.1+ | All | |
Adjust Clock | N/A | 4.2+ | 1.0+ | |
Keystore Password | 1.0+ | 4.1+ | All | |
Private Key Password | 1.0+ | 4.1+ | All |
Notes | OSX | MX | Android API | |
---|---|---|---|---|
Auto Time Enable/Disable | 1.3+ | 4.2+ | All | |
false | 1.3+ | 4.2+ | All | |
true | 1.3+ | 4.2+ | All | |
NTP Server Address | N/A | 4.2+ | 19+ | |
Set Sync Interval | N/A | 4.2+ | 16+ | |
30 minutes | N/A | 4.2+ | 16+ | |
60 minutes | N/A | 4.2+ | 16+ | |
6 hours | N/A | 4.2+ | 16+ | |
24 hours | N/A | 4.2+ | 16+ | |
Auto Time Zone Enable/Disable | 1.3+ | 6.0+ | All | |
false | 1.3+ | 6.0+ | All | |
true | 1.3+ | 6.0+ | All | |
Set Time Zone | N/A | 4.1+ | 1+ | |
Set Date | N/A | 4.1+ | 8+ | |
Set Time | N/A | 4.1+ | 8+ | |
24-Hour Time Enable/Disable | N/A | 6.0+ | All | |
Do not change | N/A | 6.0+ | All | |
Turn on | N/A | 6.0+ | All | |
Turn off | N/A | 6.0+ | All |
