The "SmartDocs" bar can customize this page to show only the features present on a particular Zebra device.
OSX, MX and Android version information for a device can be found in the Android Settings panel or by querying the device through ADB, EMDK or the MX CSP. More info
OSX | MX | Android API Level | |
---|---|---|---|
Operation Mode | 1.0+ | 4.1+ | All |
Single User without Whitelist | 1.0+ | 4.1+ | All |
Single User with Whitelist | 1.0+ | 4.1+ | All |
System Settings Access | 3.5+ | 4.1+ | All |
Full Access | 3.5+ | 4.1+ | All |
Reduced Access | 3.5+ | 4.1+ | All |
Application Verification Signing Mode | 3.5+ | 4.3+ | All |
Do not change | 3.5+ | 4.3+ | All |
Do not verify app signature | 3.5+ | 4.3+ | All |
Verify user app signature | 3.5+ | 4.3+ | All |
Verify all apps signature | 3.5+ | 4.3+ | All |
Delete Packages | 1.0+ | 4.1+ | All |
Delete NO Packages | 1.0+ | 4.1+ | All |
Delete specified Packages(s) | 1.0+ | 4.1+ | All |
Delete ALL Packages | 1.0+ | 4.1+ | All |
Delete specified Signature(s) | 1.0+ | 4.1+ | All |
Delete Package Name(s) | 1.0+ | 4.1+ | All |
Delete Package Signature(s) | 3.4+ | 4.3+ | All |
Add Packages | 1.0+ | 4.1+ | All |
Add No Packages | 1.0+ | 4.1+ | All |
Add Specified Package(s) | 1.0+ | 4.1+ | All |
Add Package Name(s) | 1.0+ | 4.1+ | All |
Add Package Signature(s) | 3.4+ | 4.3+ | All |
Add Packages and Allow to Submit XML | 4.1+ | 4.2+ | All |
Add NO Packages | 4.1+ | 4.2+ | All |
Add specified Package(s) | 4.1+ | 4.2+ | All |
Add Package Name(s) and Allow XML | 4.1+ | 4.2+ | All |
Add Package Signature(s) and Allow XML | 3.4+ | 4.3+ | All |
Allow the Application To Submit XML | 4.1+ | 4.2+ | All |
Allow NO applications | 4.1+ | 4.2+ | All |
Allow specified application(s) | 4.1+ | 4.2+ | All |
Allow ALL applications that are permitted to be executed | 4.1+ | 4.2+ | All |
Allow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All |
Disallow Package Name(s) to Submit XML | 4.1+ | 4.2+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Analytics Action | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
Enable | All | 4.3+ | 19+ |
Disable | All | 4.3+ | 19+ |
Clear Data | All | 5.1+ | 19+ |
Do not clear | All | 5.1+ | 19+ |
Clear Data | All | 5.1+ | 19+ |
Analytics Client Settings | All | 5.1+ | 19+ |
Do not change | All | 5.1+ | 19+ |
Enable | All | 5.1+ | 19+ |
Disable | All | 5.1+ | 19+ |
Data Throttling | All | 5.1+ | 19+ |
Do Not Change | All | 5.1+ | 19+ |
1 MB | All | 5.1+ | 19+ |
5 MB | All | 5.1+ | 19+ |
10 MB | All | 5.1+ | 19+ |
50 MB | All | 5.1+ | 19+ |
100 MB | All | 5.1+ | 19+ |
Custom Data Limit in MB | All | 5.1+ | 19+ |
Events Throttling | All | 5.1+ | 19+ |
Do Not Change | All | 5.1+ | 19+ |
1 | All | 5.1+ | 19+ |
5 | All | 5.1+ | 19+ |
10 | All | 5.1+ | 19+ |
50 | All | 5.1+ | 19+ |
100 | All | 5.1+ | 19+ |
Custom Events Limit | All | 5.1+ | 19+ |
Enable File/Events Upload | All | 5.1+ | 19+ |
Do not change | All | 5.1+ | 19+ |
Disable | All | 5.1+ | 19+ |
Enable | All | 5.1+ | 19+ |
Feature Switch | All | 6.0+ | 19+ |
Unused | All | 6.0+ | 19+ |
FileUpload | All | 6.0+ | 19+ |
ANR | All | 6.0+ | 19+ |
Ruggedness | All | 6.0+ | 19+ |
FeatureUsage | All | 6.0+ | 19+ |
RestrictSelfUpdateWiFi | All | 6.0+ | 19+ |
DeviceInfo | All | 6.0+ | 19+ |
Custom | All | 6.0+ | 19+ |
Switch Action | All | 6.0+ | 19+ |
Disable | All | 6.0+ | 19+ |
Enable | All | 6.0+ | 19+ |
Group Action | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
Configure Levels for Multiple Groups | All | 4.3+ | 19+ |
Configure Levels for a Single Group | All | 5.1+ | 19+ |
Group Name | All | 5.1+ | 19+ |
WWAN Performance | All | 5.1+ | 19+ |
WLAN Performance | All | 5.1+ | 19+ |
Smart Battery Status | All | 5.1+ | 19+ |
System Information | All | 5.1+ | 19+ |
GPS Information | All | 5.1+ | 19+ |
Metric Action | All | 5.1+ | 19+ |
Disable | All | 5.1+ | 19+ |
Enable | All | 5.1+ | 19+ |
Condition | All | 5.1+ | 19+ |
Unconditional | All | 5.1+ | 19+ |
Equal to a Threshold Value | All | 5.1+ | 19+ |
Less Than a Threshold Value | All | 5.1+ | 19+ |
Greater Than a Threshold Value | All | 5.1+ | 19+ |
Less Than or Equal to a Threshold Value | All | 5.1+ | 19+ |
Greater Than or Equal to a Threshold Value | All | 5.1+ | 19+ |
Standard Interval | All | 5.1+ | 19+ |
5 minutes | All | 5.1+ | 19+ |
10 minutes | All | 5.1+ | 19+ |
15 minutes | All | 5.1+ | 19+ |
30 minutes | All | 5.1+ | 19+ |
1 hour | All | 5.1+ | 19+ |
Custom | All | 5.1+ | 19+ |
Transport Method | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
Select Cloud Transport | All | 4.3+ | 19+ |
Select File Transport | All | 4.3+ | 19+ |
Analytics Command | All | 5.1+ | 19+ |
No Command | All | 5.1+ | 19+ |
Engine.UploadCurrentLogFile | All | 5.1+ | 19+ |
Engine.UploadAllLogFiles | All | 5.1+ | 19+ |
Custom Command | All | 5.1+ | 19+ |
System Information | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
None | All | 4.3+ | 19+ |
Low | All | 4.3+ | 19+ |
Medium | All | 4.3+ | 19+ |
High | All | 4.3+ | 19+ |
System Information Metrics | All | 4.3+ | 19+ |
Available (free) Storage Memory | All | 5.1+ | 19+ |
Available (free) Physical Memory | All | 5.1+ | 19+ |
Total (installed) Storage Memory | All | 5.1+ | 19+ |
Total (installed) Physical Memory | All | 5.1+ | 19+ |
Total (installed) Memory | All | 5.1+ | 19+ |
Custom Metric | All | 5.1+ | 19+ |
Battery and CPU Status | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
None | All | 4.3+ | 19+ |
Low | All | 4.3+ | 19+ |
Medium | All | 4.3+ | 19+ |
High | All | 4.3+ | 19+ |
Battery and CPU Metrics | All | 5.1+ | 19+ |
Battery Status | All | 5.1+ | 19+ |
Battery Level | All | 5.1+ | 19+ |
AC Charge Count | All | 5.1+ | 19+ |
Display On-time | All | 5.1+ | 19+ |
AC Charge Time | All | 5.1+ | 19+ |
AC Line Status | All | 5.1+ | 19+ |
Process CPU Time Delta | All | 5.1+ | 19+ |
Device CPU Time Delta | All | 5.1+ | 19+ |
Battery Health Percentage (gifted battery) | All | 5.1+ | 19+ |
Battery Decommission | All | 5.1+ | 19+ |
Battery Usage Decommission Threshold (Smart Battery) | All | 5.1+ | 19+ |
Battery Percent Decommission Threshold (Gifted Battery) | All | 5.1+ | 19+ |
Battery Serial | All | 5.1+ | 19+ |
Battery Part Number | All | 5.1+ | 19+ |
Battery Manufacture Date | All | 5.1+ | 19+ |
Battery Temperature | All | 5.1+ | 19+ |
Battery Voltage | All | 5.1+ | 19+ |
Battery Backup Voltage | All | 5.1+ | 19+ |
Battery Rated Capacity | All | 5.1+ | 19+ |
Battery Usage Number (Smart Battery) | All | 5.1+ | 19+ |
DataAnalytics Version | All | 5.1+ | 19+ |
Device Model | All | 5.1+ | 19+ |
Device Serial | All | 5.1+ | 19+ |
Android Version | All | 5.1+ | 19+ |
Build Number | All | 5.1+ | 19+ |
Battery Property Capacity | All | 5.1+ | 19+ |
Battery Property Current Average | All | 5.1+ | 19+ |
Battery Extra Temperature | All | 5.1+ | 19+ |
Battery Cumulative Charge | All | 5.1+ | 19+ |
Custom metric | All | 5.1+ | 19+ |
GPS Information | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
None | All | 4.3+ | 19+ |
Low | All | 4.3+ | 19+ |
Medium | All | 4.3+ | 19+ |
High | All | 4.3+ | 19+ |
GPS Information Metrics | All | 5.1+ | 19+ |
Altitude | All | 5.1+ | 19+ |
Device State | All | 5.1+ | 19+ |
GPS State On-Time Delta | All | 5.1+ | 19+ |
Heading | All | 5.1+ | 19+ |
GPS Location | All | 5.1+ | 19+ |
Positional Dilution Of Precision | All | 5.1+ | 19+ |
Satellite Count | All | 5.1+ | 19+ |
Speed | All | 5.1+ | 19+ |
UTC Time | All | 5.1+ | 19+ |
GPS Accuracy | All | 5.1+ | 19+ |
Max Satellite Count | All | 5.1+ | 19+ |
Custom Metric | All | 5.1+ | 19+ |
WLAN Performance | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
None | All | 4.3+ | 19+ |
Low | All | 4.3+ | 19+ |
Medium | All | 4.3+ | 19+ |
High | All | 4.3+ | 19+ |
WLAN Performance Metrics | All | 5.1+ | 19+ |
WLAN Receive Packet Delta | All | 5.1+ | 19+ |
WLAN Signal Quality | All | 5.1+ | 19+ |
WLAN Transmit Package Delta | All | 5.1+ | 19+ |
WLAN Receive Byte Delta | All | 5.1+ | 19+ |
WLAN Transmit Byte Delta | All | 5.1+ | 19+ |
WLAN Radio On-Time | All | 5.1+ | 19+ |
WLAN Wi-Fi Enabled Disabled | All | 5.1+ | 19+ |
WLAN Wi-Fi Not Connected | All | 5.1+ | 19+ |
WLAN IP Address Change | All | 5.1+ | 19+ |
WLAN Static DHCP IP | All | 5.1+ | 19+ |
WLAN BSSID | All | 5.1+ | 19+ |
WLAN RSSI | All | 5.1+ | 19+ |
WLAN Roam Event | All | 5.1+ | 19+ |
WLAN DNS Name | All | 5.1+ | 19+ |
Custom Metric | All | 5.1+ | 19+ |
WWAN Performance | All | 4.3+ | 19+ |
Do not change | All | 4.3+ | 19+ |
None | All | 4.3+ | 19+ |
Low | All | 4.3+ | 19+ |
Medium | All | 4.3+ | 19+ |
High | All | 4.3+ | 19+ |
WWAN Performance Metrics | All | 5.1+ | 19+ |
WWAN Signal Quality | All | 5.1+ | 19+ |
Outgoing Call Attempts | All | 5.1+ | 19+ |
WAN Radio On-Time | All | 5.1+ | 19+ |
Incoming Call Duration | All | 5.1+ | 19+ |
Success Incoming Call | All | 5.1+ | 19+ |
Success Incoming Calls | All | 5.1+ | 19+ |
WWAN Error Rate | All | 5.1+ | 19+ |
Custom Metric | All | 5.1+ | 19+ |
OSX | MX | Android API Level | |
---|---|---|---|
Action | 1.0,1.3+ | 4.1+ | 1+ |
Do nothing | All | 4.1+ | All |
Install | 1.0+ | 4.2+ | All |
Uninstall | 1.0+ | 4.1+ | All |
Upgrade | 1.0+ | 4.1+ | All |
Set as Default Launcher | 1.3+ | 4.1+ | All |
Enable Application | All | 4.2+ | 1+ |
Disable Application | All | 4.2+ | 1+ |
Clear Recent Apps List | All | 4.2+ | 16+ |
Launch an Application | All | 5.1+ | 1+ |
Add Package Name(s) | 1.0+ | 4.2+ | All |
Package Name | 1.0,1.3+ | 4.2+ | 1+ |
Application Name | All | 5.1+ | All |
Protected List Action | 1.2+ | 4.2+ | All |
Do nothing | 1.2+ | 4.2+ | All |
Add Application to Protected List | 1.2+ | 4.2+ | All |
Remove Application from Protected List | 1.2+ | 4.2+ | All |
Remove All Applications from Protected List | 1.2+ | 4.2+ | All |
Protected List Package Name | 1.2+ | 4.2+ | All |
Access to App Info Action | 4.2+ | 4.2+ | All |
Do nothing | 4.2+ | 4.2+ | All |
Enable Access to App Info for all applications | 4.2+ | 4.2+ | All |
Disable Access to App Info for all applications | 4.2+ | 4.2+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Usage Decommissioned Threshold | 4.4+ | 4.4+ | 16+ |
Percentage Decommissioned Threshold | 4.4+ | 4.4+ | 16+ |
OSX | MX | Android API Level | |
---|---|---|---|
Set Default Home Page |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Remember Passwords Enable/Disable |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Do not change |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Turn On |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Turn Off |
1.3- 3.9
NOT IN OSX: 4.0 |
4.4+ | All |
Save Form Data Enable/Disable |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Do not change |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
Turn On | 1.3- 3.9 | 4.3+ | All |
Turn Off |
1.3- 3.9
NOT IN OSX: 4.0 |
4.3+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
All Cameras Enable/Disable | 3.5+ | 4.3+ | All |
Control Individual Cameras | 3.5+ | 4.3+ | All |
Enable ALL Cameras | 3.5+ | 4.3+ | All |
Disable ALL Cameras | 3.5+ | 4.3+ | All |
Front Camera Enable/Disable | 3.5+ | 4.3+ | All |
Do not change | 3.5+ | 4.3+ | All |
Enable | 3.5+ | 4.3+ | All |
Disable | 3.5+ | 4.3+ | All |
Rear Camera Enable/Disable | 3.5+ | 4.3+ | All |
Do not change | 3.5+ | 4.3+ | All |
Enable | 3.5+ | 4.3+ | All |
Disable | 3.5+ | 4.3+ | All |
Imager Camera Enable/Disable | 5.0+ | 6.0+ | All |
Do not change | 5.0+ | 6.0+ | All |
Enable | 5.0+ | 6.0+ | All |
Disable | 5.0+ | 6.0+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Select SIM Socket | 4.4+ | 4.4+ | All |
Do not change | 6.2+ | 6.2+ | All |
SIM1 | 6.2+ | 6.2+ | All |
SIM2 | 6.2+ | 6.2+ | All |
SIM3 | 6.2+ | 6.2+ | All |
SIM4 | 6.2+ | 6.2+ | All |
SIM Socket Selection Enable/Disable | 6.2+ | 6.2+ | All |
Do not change | 6.2+ | 6.2+ | All |
Enable | 6.2+ | 6.2+ | All |
Disable | 6.2+ | 6.2+ | All |
Data Roaming Enable/Disable | 4.4+ | 4.4+ | All |
Do not change | 4.4+ | 4.4+ | All |
Enable | 4.4+ | 4.4+ | All |
Disable | 4.4+ | 4.4+ | All |
Data Roaming Turn On/Off | All | 4.3+ | 17+ |
Do not change | All | 4.3+ | 17+ |
Turn On | All | 4.3+ | 17+ |
Turn Off | All | 4.3+ | 17+ |
Background Data Enable/Disable | 4.4+ | 4.4+ | All |
Do not change | 4.4+ | 4.4+ | All |
Enable | 4.4+ | 4.4+ | All |
Disable | 4.4+ | 4.4+ | All |
Background Data Blocking On/Off | 1.3+ | 4.3+ | All |
Do not change | 1.3+ | 4.3+ | All |
Turn On | 1.3+ | 4.3+ | All |
Turn Off | 1.3+ | 4.3+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Certificate Action | 1.0+ | 4.1+ | All |
Install certificate | 1.0+ | 4.1+ | All |
Uninstall certificate | 1.0+ | 4.1+ | All |
Initialize Android Keystore | 1.0+ | 4.2+ | All |
Certificate Alias | 1.0+ | 4.1+ | All |
Certificate Type | 1.0+ | 4.1+ | All |
CA Certificate (.PEM file) | 1.0+ | 4.1+ | All |
Client Certificate (.PEM file) | 1.0+ | 4.1+ | All |
Client Certificate and Private Key (.PFX file) | 1.0+ | 4.1+ | All |
Client Certificate and Private Key (.P12 file) | 1.0+ | 4.1+ | All |
Client Certificate and Private Key (.PKCS12 file) | 1.0+ | 4.1+ | All |
Certificate Method | 1.0+ | 4.1+ | All |
Reference certificate file | 1.0+ | 4.1+ | All |
Certificate File CA | 1.0+ | 4.1+ | All |
Certificate File Client | 1.0+ | 4.1+ | All |
Adjust Clock | All | 4.2+ | 1.0+ |
Private Key Password | 1.0+ | 4.1+ | All |
Keystore Password | 1.0+ | 4.1+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Auto Time Enable/Disable | 1.3+ | 4.2+ | All |
false | 1.3+ | 4.2+ | All |
true | 1.3+ | 4.2+ | All |
NTP Server Address | All | 4.2+ | 19+ |
Set Sync Interval | All | 4.2+ | 16+ |
30 minutes | All | 4.2+ | 16+ |
60 minutes | All | 4.2+ | 16+ |
6 hours | All | 4.2+ | 16+ |
24 hours | All | 4.2+ | 16+ |
Auto Time Zone Enable/Disable | 1.3+ | 6.0+ | All |
false | 1.3+ | 6.0+ | All |
true | 1.3+ | 6.0+ | All |
Set Time Zone | All | 4.1+ | 1+ |
Set Date | All | 4.1+ | 8+ |
Set Time | All | 4.1+ | 8+ |
24-Hour Time Enable/Disable | All | 6.0+ | All |
Do not change | All | 6.0+ | All |
Turn on | All | 6.0+ | All |
Turn off | All | 6.0+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Ethernet Usage | 4.4+ | 4.4+ | All |
Do not change | 4.4+ | 4.4+ | All |
Enable | 4.4+ | 4.4+ | All |
Disable | 4.4+ | 4.4+ | All |
Ethernet State | 4.4+ | 4.4+ | All |
Do not change | 4.4+ | 4.4+ | All |
Turn on | 4.4+ | 4.4+ | All |
Turn off | 4.4+ | 4.4+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Data Type | All | 4.4+ | All |
Boolean | All | 4.4+ | All |
Integer | All | 4.4+ | All |
String | All | 6+ | All |
Boolean Source Type | All | 4.4+ | All |
Pre-defined System Boolean Value | All | 4.4+ | All |
Boolean System Value | All | 4.4+ | All |
Have any valid IP Address | All | 4.4+ | All |
Integer Source Type | All | 4.4+ | All |
Pre-defined System Integer Value | All | 4.4+ | All |
Integer System Property | All | 4.4+ | All |
Platform SDK version | All | 4.4+ | All |
BSP major version | All | 4.4+ | All |
BSP minor version | All | 4.4+ | All |
BSP build number | All | 4.4+ | All |
Integer System Value | All | 4.4+ | All |
Battery Level | All | 4.4+ | All |
Integer Constant Value | All | 4.4+ | All |
Integer Condition Test | All | 4.4+ | All |
Equal-to a Constant Integer | All | 4.4+ | All |
Not-Equal-to a Constant Integer | All | 4.4+ | All |
Greater-than a Constant Integer | All | 4.4+ | All |
Less-than a Constant Integer | All | 4.4+ | All |
Greater-than-or-equal-to a Constant Integer | All | 4.4+ | All |
Less-than-or-equal-to a Constant Integer | All | 4.4+ | All |
String Source Type | All | 6+ | All |
String System Property | All | 4.4+ | All |
Pre-defined String System Value | All | 4.4+ | All |
String System Property | All | 6+ | All |
Product Model | All | 6+ | All |
Android Version | All | 6+ | All |
Build Number | All | 6+ | All |
String System Value | All | 6+ | All |
MX version | All | 6+ | All |
OSX version | All | 6+ | All |
String Constant Value | All | 6+ | All |
String Condition Test | All | 6+ | All |
Equal-to a Constant String | All | 6+ | All |
Not-Equal-to a Constant String | All | 6+ | All |
Contains a Constant String | All | 6+ | All |
Does-not-contain a Constant String | All | 6+ | All |
Starts-with a Constant String | All | 6+ | All |
Does-not-start-with a Constant String | All | 6+ | All |
Ends-with a Constant String | All | 6+ | All |
Does-not-end-with a Constant String | All | 6+ | All |
Condition Met Action | All | 4.4+ | All |
Success | All | 4.4+ | All |
Fail with characteristic-error | All | 4.4+ | All |
Retry (up to specified times) then Fail | All | 4.4+ | All |
Condition Not Met Action | All | 4.4+ | All |
Success | All | 4.4+ | All |
Fail with characteristic-error | All | 4.4+ | All |
Retry (up to specified times) then Fail | All | 4.4+ | All |
Condition Repeat Count | All | 4.4+ | All |
Condition Repeat Interval | All | 4.4+ | All |
Condition Fail Message | All | 4.4+ | All |
Condition Wait Message | All | 4.4+ | All |
Suppress Message | All | 6+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Device Administration Action | 1.3+ | 4.3+ | All |
Do nothing | 1.3+ | 4.3+ | All |
Turn On as Device Administrator | 1.3+ | 4.3+ | All |
Turn Off as Device Administrator | 1.3+ | 4.3+ | All |
Device Admin Package Name | 1.3+ | 4.3+ | All |
Device Admin Class Name | 1.3+ | 4.3+ | All |
Install App from Unknown Sources | All | 4.3+ | 3+ |
Do not change | All | 4.3+ | 3+ |
Turn On | All | 4.3+ | 3+ |
Turn Off | All | 4.3+ | 3+ |
Screen Lock Type | 6.0+ | 6.0+ | All |
Do not change | 6.0+ | 6.0+ | All |
Swipe | 6.0+ | 6.0+ | All |
Pattern | 6.0+ | 6.0+ | All |
Pin | 6.0+ | 6.0+ | All |
Password | 6.0+ | 6.0+ | All |
None | 6.0+ | 6.0+ | All |
Screen-Lock Timeout Interval | 1.3+ | 4.3+ | All |
Do not change | 1.3+ | 4.3+ | All |
Immediately after Display Timeout | 1.3+ | 4.3+ | All |
5 seconds after Display Timeout | 1.3+ | 4.3+ | All |
15 seconds after Display Timeout | 1.3+ | 4.3+ | All |
30 seconds after Display Timeout | 1.3+ | 4.3+ | All |
1 minute after Display Timeout | 1.3+ | 4.3+ | All |
2 minutes after Display Timeout | 1.3+ | 4.3+ | All |
5 minutes after Display Timeout | 1.3+ | 4.3+ | All |
10 minutes after Display Timeout | 1.3+ | 4.3+ | All |
30 minutes after Display Timeout | 1.3+ | 4.3+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Host Name (12) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
Host Name Option value | All | 4.4+ | All |
User Class (77) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
User Class value | All | 4.4+ | All |
Broadcast Address (28) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
NTP Server (42) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
TFTP Server Name (66) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
TFTP Server Name (66) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
Boot File Name (67) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
TFTP Server Address (150) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
Domain Search (119) | All | 4.4+ | All |
Do not change | All | 4.4+ | All |
Enable | All | 4.4+ | All |
Disable | All | 4.4+ | All |
Vendor Class Identifier (60) | All | 5.0+ | All |
Do not change | All | 5.0+ | All |
Enable | All | 5.0+ | All |
Disable | All | 5.0+ | All |
Vendor Class value | All | 5.0+ | All |
Vendor Encapsulated (43) | All | 5.0+ | All |
Do not change | All | 5.0+ | All |
Enable | All | 5.0+ | All |
Disable | All | 5.0+ | All |
Vendor Specific1 (186) | All | 5.0+ | All |
Do not change | All | 5.0+ | All |
Enable | All | 5.0+ | All |
Disable | All | 5.0+ | All |
Vendor Specific2 (188) | All | 5.0+ | All |
Do not change | All | 5.0+ | All |
Enable | All | 5.0+ | All |
Disable | All | 5.0+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Set Screen Timeout Interval | All | 4.3+ | 1+ |
Do not change | All | 4.3+ | 1+ |
15 seconds after Display Timeout | All | 4.3+ | 1+ |
30 seconds after Display Timeout | All | 4.3+ | 1+ |
1 minute after Display Timeout | All | 4.3+ | 1+ |
2 minutes after Display Timeout | All | 4.3+ | 1+ |
5 minutes after Display Timeout | All | 4.3+ | 1+ |
10 minutes after Display Timeout | All | 4.3+ | 1+ |
30 minutes after Display Timeout | All | 4.3+ | 1+ |
Screen Shot Usage |
3.6,4.5
ONLY
NOT IN OSX: 4.0 - 4.4 |
5.0+ | All |
Do Nothing |
3.6,4.5
ONLY
NOT IN OSX: 4.0 - 4.4 |
5.0+ | All |
Enable |
3.6,4.5
ONLY
NOT IN OSX: 4.0 - 4.4 |
5.0+ | All |
Disable |
3.6,4.5
ONLY
NOT IN OSX: 4.0 - 4.4 |
5.0+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
Install Key | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Install Key | 1.0+ | 4.3+ | All |
Install Key Name | 1.0+ | 4.3+ | All |
Install Key Value | 1.0+ | 4.3+ | All |
Revoke Key | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Revoke Key | 1.0+ | 4.3+ | All |
Revoke Key Name(s) | 1.0+ | 4.3+ | All |
Create EFS | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Create EFS | 1.0+ | 4.3+ | All |
EFS Key Name | 1.0+ | 4.3+ | All |
EFS Name | 1.0+ | 4.3+ | All |
EFS Location (internal/SDcard) | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Install Key | 1.0+ | 4.3+ | All |
Mount path for EFS | 1.0+ | 4.3+ | All |
Size of EFS in MB | 1.3+ | 4.3+ | All |
Delete EFS | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Delete EFS | 1.0+ | 4.3+ | All |
Delete EFS Location (internal/SDcard) | 1.0+ | 4.3+ | All |
Do Nothing | 1.0+ | 4.3+ | All |
Install Key | 1.0+ | 4.3+ | All |
SDcard Operation | 1.3+ | 4.3+ | All |
Do Nothing | 1.3+ | 4.3+ | All |
Encrypt SDcard | 1.3+ | 4.3+ | All |
Format SDcard | 1.3+ | 4.3+ | All |
Key to encrypt SDcard | 1.3+ | 4.3+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
File Action | All | 4.3+ | All |
Transfer/Copy File | All | 4.3+ | All |
Delete File | All | 4.3+ | All |
Download and Expand Archive File | All | 5.0+ | All |
Target Access Method | All | 4.3+ | All |
File in Device File System | All | 4.3+ | All |
Destination Path and File Name | All | 4.3+ | All |
Target URI | All | 4.3+ | All |
Source Access | All | 4.3+ | All |
File on remote server | All | 4.3+ | All |
File on device file system | All | 4.3+ | All |
File embedded in XML | All | 4.3+ | All |
Source URI | All | 4.3+ | All |
Source Path and File | All | 4.3+ | All |
Embedded File Type | All | 4.3+ | All |
General Data File | All | 4.3+ | All |
Android Application | All | 4.3+ | All |
Android OS Update | All | 4.3+ | All |
XML Embeded Source | All | 4.3+ | All |
APK Embedded Source | All | 4.3+ | All |
OS Update Embedded Source | All | 4.3+ | All |
Archive Target Path and Folder Name | All | 5.0+ | All |
Archive Source URI | All | 5.0+ | All |
OSX | MX | Android API Level | |
---|---|---|---|
APN Action | All | 4.1.1+ | 16+ |
Add/replace named APN | All | 4.1.1+ | 16+ |
Remove existing named APN | All | 4.1.1+ | 16+ |
Remove all existing APNs | All | 4.1.1+ | 16+ |
APN Name | All | 4.1.1+ | 16+ |
Replace If Exists | All | 4.1.1+ | 16+ |
true | All | 4.1.1+ | 16+ |
false | All | 4.1.1+ | 16+ |
Make Default APN | All | 4.1.1+ | 16+ |
true | All | 4.1.1+ | 16+ |
false | All | 4.1.1+ | 16+ |
Access Point | All | 4.1.1+ | 16+ |
User Name | All | 4.1.1+ | 16+ |
Password | All | 4.1.1+ | 16+ |
Custom MCC | All | 6.1+ | 19+ |
Custom MMSC | All | 6.1+ | 19+ |
Custom MMS Port | All | 6.1+ | 19+ |
Custom MMS Proxy | All | 6.1+ | 19+ |
Custom MNC | All | 6.1+ | 19+ |
Custom Port | All | 6.1+ | 19+ |
Custom Proxy | All | 6.1+ | 19+ |
Custom Server | All | 6.1+ | 19+ |
Custom Type | All | 6.1+ | 19+ |
OSX | MX | Android API Level | |
---|---|---|---|
Action | All | 4.4+ | All |
Remap a key | All | 4.4+ | All |
Default all key mappings | All | 4.4+ | All |
Key Identifier | All | 4.4+ | All |
None | All | 4.4+ | All |
Number Keys | All | 4.4+ | All |
Alpha Keys | All | 4.4+ | All |
Function Keys | All | 4.4+ | All |
Enter | All | 4.4+ | All |
Up | All | 4.4+ | All |
