Overview
This page provides a table listing the supported features(properties, methods, and events) of the Zebra RFID JPOS driver.
For more information about all the features in the UPOS specification, refer to Chapter 33 "RFID Scanner" in Unified POS Retail Peripheral Architecture.
Supported Feature Set
Properties
Table 1: Common Properties
Property | Type | Access | May Use After | Comments on Feature Support |
---|---|---|---|---|
AutoDisable | Boolean | R/W | Open | Not Supported |
CapCompareFirmwareVersion | Boolean | R | Open | Not Supported |
CapPowerReporting | Int | R | Open | Not Supported |
CapStatisticsReporting | Boolean | R | Open | Not Supported |
CapUpdateFirmware | Boolean | R | Open | Not Supported |
CapUpdateStatistics | Boolean | R | Open | Not Supported |
CheckHealthText | String | R | Open | Supported |
Claimed | Boolean | R/W | Open | Supported |
DataCount | Int32 | R | Open | Not Supported |
DataEventEnabled | Boolean | R/W | Open | Supported |
DeviceEnabled | Boolean | R/W | Open and Claim | Supported |
FreezeEvents | Boolean | R/W | Open | Not Supported |
OutputID | Long | R | N/A | Not Supported |
PowerNotify | Long | R/W | Open | Not Supported |
PowerState | Int32 | R | Open | Not Supported |
State | Int32 | R | N/A | Not Supported |
DeviceControlDescription | String | R | N/A | Not Supported |
DeviceControlVersion | Int32 | R | N/A | Not Supported |
DeviceServiceDescription | String | R | Open | Not Supported |
DeviceServiceVersion | Int32 | R | Open | Not Supported |
PhysicalDeviceDescription | String | R | Open | Not Supported |
PhysicalDeviceName | String | R | Open | Not Supported |
CapContinuousRead | Boolean | R | Open | Not Supported |
CapDisableTag | Boolean | R | Open | Not Supported |
CapLockTag | Boolean | R | Open | Not Supported |
CapMultipleProtocols | Int32 | R | Open | Not Supported |
CapReadTimer | Boolean | R | Open | Not Supported |
CapWriteTag | Int32 | R | Open | Not Supported |
ContinuousReadMode | Boolean | R | Open | Supported |
CurrentTagID | Binary | R | Open | Supported |
CurrentTagProtocol | Int32 | R | Open | Supported |
CurrentTagUserData | Binary | R | Open | Supported |
ProtocolMask | Int32 | R/W | Open and Claim | Supported |
ReadTimerInterval | Int32 | R/W | Open and Claim | Not Supported |
TagCount | Int32 | R | Open | Supported |
Methods
Table 2: Common Methods
Method | May Use After | Comments on Feature Support |
---|---|---|
Open | N/A | Supported |
Close | Open | Supported |
Claim | Open | Supported |
Release | Open and Claim | Supported |
CheckHealth | Open, Claim, and Enable |
Supported
|
ClearInput | Open and Claim | Supported |
ClearInputProperties | Open and Claim | Supported |
clearOutput | Open and Claim | Not Supported |
directIO | Open | Not Supported |
compareFirmwareVersion | Open, Claim, and Enable | Not Supported |
resetStatistic | Open, Claim, and Enable | Not Supported |
retrieveStatistics | Open, Claim, and Enable | Not Supported |
updateFirmware | Open, Claim, and Enable | Supported |
updateStatistics | Open, Claim, and Enable | Not Supported |
disableTag | Open, Claim, and Enable | Supported |
firstTag | Open | Supported |
lockTag | Open, Claim, and Enable | Supported |
nextTag | Open | Supported |
previousTag | Open | Supported |
readTags | Open, Claim, and Enable | Supported |
startReadTags | Open, Claim, and Enable | Supported |
stopReadTags | Open, Claim, and Enable | Supported |
writeTagData | Open, Claim, and Enable | Supported |
writeTagID | Open, Claim, and Enable | Supported |
Events
Table 3: Events
Method | May Use After | Comments on Feature Support |
---|---|---|
DataEvent | Open, Claim and Enable | Supported |
DirectIOEvent | Open and Claim | Not Supported |
ErrorEvent | Open, Claim and Enable | Supported |
StatusUpdateEvent | Open, Claim and Enable | Supported |